17 May 2022
Toyota is one of the most well-known vehicle brands globally, and the Toyota RAV4 is one of its most famous cars. It offers unique styling and advanced driver assistance features like cutting-edge blind-spot monitoring and sturdy black alloy wheels to give motorists a smooth and luxurious driving experience.
This article will examine everything you need to know about the Toyota RAV4 to help you decide if this car is a worthwhile fit.
If you would like to obtain a review of the RAV4 Hybrid model, please watch the following Youtube video:
The Toyota RAV4 is a compact crossover SUV that allows you to adventure anywhere you want to go. The RAV4 is celebrated for its practical functionality and its fuel efficiency. Of course, Toyota also happens to be one of the most dependable vehicle producers in the world. Millions of Toyota owners around the world can testify to the hardiness and dependability of their vehicles.
When it comes to the RAV4, there are 7 different models to choose from. The GX-R variants are the entry-level models and the VX variants are premium-level models. Please find them below:
One of the best aspects of the RAV4 is its capability to tackle different terrains. The AWD (all-wheel drive) is perfect for adventures that may take you on the road less tRAV4elled. The GX-R and VX AWD models are equipped with Multi-Terrain Select to make your drive that much smoother.
CFAO Toyota has all of the newest vehicle stock for you to peruse. If a RAV4 variant has caught your eye, we recommend that you book a complimentary test drive. If you have any additional questions, we encourage you to reach out to CFAO Motors Toyota dealerships near you.
For full details on a specific trim line, contact your nearest CFAO Toyota dealership or download the full Toyota RAV4 Specs brochure here.
There are four distinctive variants of the normal Toyota RAV4 – as opposed to the hybrid models. We will be taking a closer look at each of their specifications so that you have all the information you need to pick the right trim line for you.
Price | From R624 800 |
---|---|
Max Power (kW @ r/min) | 127 @ 6600 |
Max Torque (Nm @ r/min) | 203 @ 4400 - 4900 |
Fuel System | Petrol-SFI + D-4S |
Fuel Consumption (l/100km) | 6.7 litres |
CO2 Emissions (g/km) | 153 |
Standout Features | Front & Rear Fog Lamps |
Price | From R689 000 |
---|---|
Max Power (kW @ r/min) | 127 @ 6600 |
Max Torque (Nm @ r/min) | 203 @ 4400 - 4900 |
Fuel System | Petrol-SFI + D-4S |
Fuel Consumption (l/100km) | 6.7 litres |
CO2 Emissions (g/km) | 153 |
Standout Features | Partial Leather Seat Trim |
Price | From R691 700 |
---|---|
Max Power (kW @ r/min) | 127 @ 6600 |
Max Torque (Nm @ r/min) | 203 @ 4400 - 4900 |
Fuel System | Petrol-SFI + D-4S |
Fuel Consumption (l/100km) | 6.5 litres |
CO2 Emissions (g/km) | 147 |
Standout Features | LED - Auto High Beam Headlights |
Price | From R786 000 |
---|---|
Max Power (kW @ r/min) | 157 @ 6600 |
Max Torque (Nm @ r/min) | 243 @ 4000 - 5000 |
Fuel System | Petrol-SFI + D-4S |
Fuel Consumption (l/100km) | 7.3 litres |
CO2 Emissions (g/km) | 166 |
Standout Features | Heated Front Seats |
In the table below, the dimensions and capacities of the RAV4 models are detailed for your browsing.
Specifications | 2.0 GX-R CVT AWD + BT | 2.0 VX CVT 2WD | 2.5 VX AT AWD |
---|---|---|---|
Dimensions & Capacities | |||
Height (mm) | 1685 | 1690 | 1690 |
Length (mm) | 4615 | 4600 | 4600 |
Width (mm) | 1865 | 1855 | 1855 |
Fuel Tank Size (l) | 55 | 55 | 55 |
Luggage Capacity (l) | 733 | 733 | 733 |
Gross Vehicle Mass (GVM) | 2175 | 2115 | 2195 |
Towing Capacity - Braked (kg) | 1000 | 1000 | 1500 |
You can choose between three different hybrid vehicles in the Toyota RAV4 range. The Toyota RAV4 stays ahead of the game in this category, with strong monetary and environmental perks relative to the competition. Continue reading to learn more about the RAV4 Hybrid specs.
Price | From R719 700 |
---|---|
Max Power (kW @ r/min) | 131 @ 5700 |
Max Torque (Nm @ r/min) | 221 @ 3600 - 5200 |
Fuel System | Petrol-SFI + D-4S |
Fuel Consumption (l/100km) | 4.8 litres |
CO2 Emissions (g/km) | 110 |
Standout Features | Downhill-Assist Control |
Price | From R730 400 |
---|---|
Max Power (kW @ r/min) | 131 @ 5700 |
Max Torque (Nm @ r/min) | 221 @ 3600 - 5200 |
Fuel System | Petrol-SFI + D-4S |
Fuel Consumption (l/100km) | 4.8 litres |
CO2 Emissions (g/km) | 110 |
Standout Features | Eco/Normal/Sport Drive Mode Select |
Price | From R809 000 |
---|---|
Max Power (kW @ r/min) | 131 @ 5700 |
Max Torque (Nm @ r/min) | 221 @ 3600 - 5200 |
Fuel System | Petrol-SFI + D-4S |
Fuel Consumption (l/100km) | 4.8 litres |
CO2 Emissions (g/km) | 109 |
Standout Features | Power Luggage Rear Door |
In the table below, the dimensions and capacities of the RAV4 Hybrid models are listed for your convenience.
Specifications | 2.5 GX-R CVT Hybrid E-Four + BT | 2.5 VX CVT Hybrid E-Four |
---|---|---|
Height (mm) | 1685 | 1685 |
Length (mm) | 4615 | 4600 |
Width (mm) | 1865 | 1855 |
Fuel Tank Size (l) | 55 | 55 |
Luggage Capacity (l) | 733 | 733 |
Gross Vehicle Mass (GVM) | 2230 | 2230 |
Towing Capacity - Braked (kg) | 1000 | 1000 |
The RAV4 is a car that is well-known for its dependability and reliable performance.
The RAV4 comes in a variety of different wheel mechanisms. The RAV4 is available in AWD (all-wheel drive), FWD (front-wheel drive) and E-Four in the hybrid models.
The RAV4 is an incredible fuel-efficient car and comes standard with a host of safety & technology features. This makes this compact SUV crossover one of the most cost-effective automotive investments on the market.
If you’d like to find a Toyota RAV4 for sale near you, we are here to help! We have various certified Toyota dealerships across the country that can assist you with purchasing your next car. If you’d like to test out the RAV4 please book a test drive online to save you money and time!
If you’d like to know more about the RAV4 variants, or any other Toyota vehicle please read its brochure or reach out via email!
Email: autoteam@cfaomotors.co.za