28 Jun 2022
Since its introduction to the South African market in 1969, the beloved Toyota Hilux Bakkie has gone on to game infamy due to its performance and consistency. The name conjures qualities of safety, reliability, and practicality. Whether it be the Single Cab, Double Cab, or the latest Xtra Cab, the range is the go-to workhorse for all drivers who require a bakkie.
The latest Toyota Hilux Single Cab Bakkie is available in 13 different variants. There is the option of 5 and 6-speed manual or automatic speed transmissions. This new range boasts a sleek and modern exterior and even more enhancements to its engine. The latest Toyota Hilux Double Cab Bakkie is available in 17 different variants and the manufacturer has ensured safety upgrades with the new release. The Xtra Cab similarly also boasts an upgraded 2.8 l engine for a spirited performance. For more information on the new range of Toyota Hilux Bakkie, please download our brochures here: Single Cab, Double Cab, Xtra Cab
Another aspect of the Hilux Bakkie worth noting is how competitively the vehicle is priced. Especially when we consider the number of specifications that the vehicle is equipped with. Locate your nearest approved CFAO Toyota Dealership here. While you’re at it, consider test driving one of these amazing new models. Let’s look at how this range is priced more closely:
The Toyota Hilux single cab range is available in 13 different variants. Have a look at the pricing below:
Single Cab Model: | Pricelist: |
---|---|
New Toyota Hilux 2.0VVTi S 5MT | R326 200 |
New Toyota Hilux 2.0VVTi S A/C 5MT | R335 900 |
New Toyota Hilux 2.4GD S 5MT | R367 900 |
New Toyota Hilux 2.4GD S A/C 5MT | R377 800 |
New Toyota Hilux 2.7VVTi RB S 5MT | R420 500 |
New Toyota Hilux 2.4 GD-6 RB SR 6MT | R455 500 |
New Toyota Hilux 2.4 GD-6 RB Raider M/T P/U S/C | R492 100 |
New Toyota Hilux 2.4 GD-6 RB Raider 6AT | R512 200 |
New Toyota Hilux 2.4 GD6 4x4 SR 6MT | R524 300 |
New Toyota Hilux 2.4 GD-6 4X4 Raider 6MT | R566 200 |
New Toyota Hilux 2.8 GD-6 RB Raider 6AT | R584 800 |
New Toyota Hilux 2.4 GD-6 4X4 Raider 6AT | R588 100 |
New Toyota Hilux 2.8 GD-6 4X4 Raider 6AT | R655 300 |
The Toyota Hilux Double Cab range is available in 17 variants. Have a look at the pricing below:
Double Cab Model: | Pricelist: |
---|---|
New Toyota Hilux Double Cab 2.7VVTi RB S 5MT | R479 200 |
New Toyota Hilux Double Cab 2.4GD6 RB SR MT | R518 800 |
New Toyota Hilux Double Cab 2.4GD6 RB Raider MT | R551 100 |
New Toyota Hilux Double Cab 2.4GD6 RB Raider AT | R568 400 |
New Toyota Hilux Double Cab 2.4GD6 4X4 SR MT | R597 400 |
New Toyota Hilux Double Cab 2.4GD6 4X4 Raider MT | R636 000 |
New Toyota Hilux Double Cab 2.4GD6 4X4 Raider AT | R663 900 |
New Toyota Hilux 2.8 GD-6 RB Raider A/T P/U D/C | R688 300 |
New Toyota Hilux Double Cab 2.8GD6 RB Legend MT | R735 100 |
New Toyota Hilux 2.8 GD6 RB Legend A/T P/U D/C | R764 800 |
New Toyota Hilux Double Cab 2.8GD6 4X4 Raider AT | R769 500 |
New Toyota Hilux Double Cab 2.8 GD-6 Legend 4X4 P/U D/C | R790 100 |
New Toyota Hilux Double Cab 4.0 V6 4X4 Legend AT | R824 500 |
New Toyota Hilux Double Cab 2.8 GD-6 RB 21 Legend 4X4 AT | R824 900 |
New Toyota Hilux Double Cab 2.8 GD-6 RB 21 Legend RS 4X4 AT | R868 800 |
New Toyota Hilux Double cab 2.8 GD-6 RB 21 Legend RS 4X4 | R883 100 |
New Toyota Hilux Double Cab 2.8GD6 4X4 Legend RS AT | R917 900 |
The Toyota Hilux Xtra Cab range variant is available in 6 different variants. Here is the pricing below:
Xtra Cab Model: | Pricing: |
---|---|
New Toyota Hilux Xtra Cab 2.4 GD-6 RB Raider 6MT | R506 300 |
New Toyota Hilux Xtra Cab 2.4 GD-6 RB Raider 6AT | R526 300 |
New Toyota Hilux Xtra Cab 2.8 GD-6 RB Legend 6MT | R593 200 |
New Toyota Hilux Xtra Cab 2.8 GD-6 RB Legend 6AT | R620 200 |
New Toyota Hilux Xtra Cab 2.8 GD-6 4x4 Legend 6MT | R671 000 |
New Toyota Hilux Xtra Cab 2.8 GD-6 4x4 Legend 6AT | R698 400 |
A fairly simple finance model has been used for customers to ascertain which model is affordable. Alternatively, you can get our helpful team of F & I managers to contact you for further financial advice.
Single Cab Variant: | Cash Price: | Deposit | Term | Interest Rate | Installment amount: |
---|---|---|---|---|---|
New Toyota Hilux 2.0VVTi S 5MT | R326 300 | 10% | 48 months | 10.50% | R6 847 |
New Toyota Hilux 2.0VVTi S A/C 5MT | R335 900 | 10% | 48 months | 10.50% | R7 049 |
New Toyota Hilux 2.4GD S 5MT | R367 900 | 10% | 48 months | 10.50% | R7 720 |
New Toyota Hilux 2.4GD S A/C 5MT | R377 400 | 10% | 48 months | 10.50% | R7 928 |
New Toyota Hilux 2.7VVTi RB S 5MT | R420 500 | 10% | 48 months | 10.50% | R8 824 |
New Toyota Hilux 2.4 GD-6 RB SR 6MT | R455 500 | 10% | 48 months | 10.50% | R9 588 |
New Toyota Hilux 2.4 GD-6 RB Raider M/T P/U S/C | R492 100 | 10% | 48 months | 10.50% | R10 327 |
New Toyota Hilux 2.4 GD-6 RB Raider 6AT | R512 200 | 10% | 48 months | 10.50% | R10 748 |
New Toyota Hilux 2.4 GD6 4x4 SR 6MT | R524 300 | 10% | 48 months | 10.50% | R11 002 |
New Toyota Hilux 2.4 GD-6 4X4 Raider 6MT | R566 200 | 10% | 48 months | 10.50% | R11 881 |
New Toyota Hilux 2.8 GD-6 RB Raider 6AT | R584 800 | 10% | 48 months | 10.50% | R12 272 |
New Toyota Hilux 2.4 GD-6 4X4 Raider 6AT | R588 100 | 10% | 48 months | 10.50% | R12 341 |
New Toyota Hilux 2.8 GD-6 4X4 Raider 6AT | R655 300 | 10% | 48 months | 10.50% | R13 751 |
Double cab variant: | Cash price: | Deposit: | Term: | Interest Rate: | Installment: |
---|---|---|---|---|---|
New Toyota Hilux Double Cab 2.7VVTi RB S 5MT | R479 200 | 10% | 48 months | 10.50% | R10 056 |
New Toyota Hilux Double Cab 2.4GD6 RB SR MT | R518 800 | 10% | 48 months | 10.50% | R10 887 |
New Toyota Hilux Double Cab 2.4GD6 RB Raider MT | R551 100 | 10% | 48 months | 10.50% | R11 565 |
New Toyota Hilux Double Cab 2.4GD6 RB Raider AT | R568 400 | 10% | 48 months | 10.50% | R11 928 |
New Toyota Hilux Double Cab 2.4GD6 4X4 SR MT | R597 400 | 10% | 48 months | 10.50% | R12 536 |
New Toyota Hilux Double Cab 2.4GD6 4X4 Raider MT | R636 000 | 10% | 48 months | 10.50% | R13 346 |
New Toyota Hilux Double Cab 2.4GD6 4X4 Raider AT | R663 900 | 10% | 48 months | 10.50% | R13 932 |
New Toyota Hilux Double Cab 2.8 GD-6 RB Raider A/T P/U D/C | R668 300 | 10% | 48 months | 10.50% | R14 444 |
New Toyota Hilux Double Cab 2.8GD6 RB Legend MT | R735 100 | 10% | 48 months | 10.50% | R15 426 |
New Toyota Hilux Double Cab 2.8 GD6 RB Legend A/T P/U D/C | R764 800 | 10% | 48 months | 10.50% | R16 049 |
New Toyota Hilux Double Cab 2.8GD6 4X4 Raider AT | R769 500 | 10% | 48 months | 10.50% | R16 148 |
New Toyota Hilux Double Cab 2.8 GD-6 Legend 4X4 P/U D/C | R790 100 | 10% | 48 months | 10.50% | R16 580 |
New Toyota Hilux Double Cab 4.0 V6 4X4 Legend AT | R824 500 | 10% | 48 months | 10.50% | R17 302 |
New Toyota Hilux Double Cab 2.8 GD-6 RB 21 Legend 4X4 AT | R824 900 | 10% | 48 months | 10.50% | R17 310 |
New Toyota Hilux Double Cab 2.8 GD-6 RB 21 Legend RS 4X4 AT | R868 800 | 10% | 48 months | 10.50% | R18 231 |
New Toyota Hilux Double Cab 2.8 GD-6 RB 21 Legend RS 4X4 | R883 100 | 10% | 48 months | 10.50% | R18 531 |
New Toyota Hilux Double Cab 2.8GD6 4X4 Legend RS AT | R917 900 | 10% | 48 months | 10.50% | R19 262 |
Xtra Cab Variants: | Cash price: | Deposit | Term: | Interest Rate: | Installment |
---|---|---|---|---|---|
New Toyota Hilux Xtra Cab 2.4 GD-6 RB Raider 6MT | R506 300 | 10% | 48 months | 10.50% | R10 624 |
New Toyota Hilux Xtra Cab 2.4 GD-6 RB Raider 6AT | R526 300 | 10% | 48 months | 10.50% | R11 044 |
New Toyota Hilux Xtra Cab 2.8 GD-6 RB Legend 6MT | R593 200 | 10% | 48 months | 10.50% | R12 448 |
New Toyota Hilux Xtra Cab 2.8 GD-6 RB Legend 6AT | R620 200 | 10% | 48 months | 10.50% | R13 015 |
New Toyota Hilux Xtra Cab 2.8 GD-6 4x4 Legend 6MT | R671 000 | 10% | 48 months | 10.50% | R14 081 |
New Toyota Hilux Xtra Cab 2.8 GD-6 4x4 Legend 6AT | R698 400 | 10% | 48 months | 10.50% | R14 656 |
There are many financial variables that need to be considered when calculating the installment of a new Toyota Hilux. However, on average, a new Toyota Hilux should set the consumer back about R11 218 per month. Once you factor in insurance and fuel costs, the average Toyota Hilux should cost about R15 000 per month.
The acronym XLS stands for Executive Luxury Sport.
The name is derived from the name “Toyoda”, which means “fertile rice patty”.
Absolutely, yes. The Toyota Hilux is known to be a solid, reliable workhorse.
Four adults should be able to sit comfortably in the cabin.
Luckily for us, that price is practical. The Toyota Hilux has an enduring reputation in the South African market, and with every new release, the manufacturer ensures that it performs better than the last. However, just as important is the aspect of pricing. The new range offers a plethora of extras and options but also ensures that it is priced affordably for its target market.
For more information on the new Toyota Hilux variants, download our brochures here:
Also, feel free to contact us!
Email: autoteam@cfaomotors.co.za