Those looking to invest in a new commercial Volkswagen vehicle will want to consider one of the current Panel Van or Crew Bus derivatives. The Trendline and Alltrack derivatives, on the other hand, are ideal for large families or those looking for a personal vehicle with lots of space.
CFAO Volkswagen dealers nationwide are stocked with all of the latest vehicles Volkswagen South Africa releases onto the market. For the individuals who are interested in any of the Volkswagen Caddy variants discussed below, be sure to schedule a consultation and a complimentary test drive at your nearest CFAO Volkswagen dealership.
Volkswagen's Caddy Panel Van derivative has a lot to offer small business owners, thanks to the vehicle being large, yet compact. Panel Van variants impress with their load compartment's triumphant volume, as well as host of loading possibilities.
Pick from five of Volkswagen's Caddy Panel Van variants:
We will be giving you an overview of Volkswagen's entry-level Panel Van, so you have a better idea of what you can come to expect from this derivative. For more information on another Panel Van variant, contact your nearest CFAO Volkswagen dealer.
Doors | 4 |
Seats | 2 |
Tyre size | 195/65 R15 |
Height | 1 823 mm |
Length | 4 408 mm |
Wheelbase | 2 682 mm |
Width (excluding and including mirrors) | 1 793-2 065 mm |
Gross weight | 2 034 kg |
Kerb weight | 1 272 kg |
Maximum load capacity | 3 200 l |
Tank capacity | 55 l |
Turning circle | 11.1 m |
CO2 emissions | 170 g/km |
0-100 km/h | 12.5 s |
Fuel type | Petrol |
Fuel Range | 753 km |
Average fuel consumption | 7.3 l/100 km |
Transmission | Manual |
Engine size | 1.6 |
Engine design | Inline |
Engine location | Front |
Engine CC | 1 598 cm3 |
Drive wheels | Front |
Top speed | 172 km/h |
Torque | 155 Nm |
Torque revolutions | 3 800-4 000 rpm |
Power | 81 kW |
Power revolutions | 5 800 rpm |
Cylinders | 4 |
Gears | 5 |
You will find that this derivative of the Caddy is especially suitable for the people who wish to invest in a comfortable vehicle that can effortlessly switch between work and family transportation.
Choose from four of Volkswagen's Caddy Crew Bus variants:
You can tell a lot from the entry-level variant of a vehicle range. It's no different with the Caddy 1.6 Crew Bus from Volkswagen. Contact your nearest CFAO Volkswagen dealership for additional information on any of the Crew Bus variants.
Doors | 5 |
Seats | 7 |
Tyre size | 195/65 R15 |
Height | 1 822 mm |
Length | 4 408 mm |
Wheelbase | 2 682 mm |
Width (excluding and including mirrors) | 1 793-2 065 mm |
Gross weight | 2 265 kg |
Kerb weight | 1 458 kg |
Maximum load capacity | 918 l |
Tank capacity | 55 l |
Turning circle | 11.1 m |
CO2 emissions | 166 g/km |
0-100 km/h | 13.7 s |
Fuel type | Petrol |
Fuel Range | 671 km |
Average fuel consumption | 8.2 l/100 km |
Transmission | Manual |
Engine size | 1.6 |
Engine design | Inline |
Engine location | Front |
Engine CC | 1 598 cm3 |
Drive wheels | Front |
Top speed | 164 km/h |
Torque | 155 Nm |
Torque revolutions | 3 800-4 000 rpm |
Power | 81 kW |
Power revolutions | 5 800 rpm |
Cylinders | 4 |
Gears | 5 |
From the spaciousness to the build quality and overall comfort, this Volkswagen derivative offers you more than enough to keep the whole family happy. Transport kids, sporting gear, shopping and luggage for a family vacation with ease, while keeping things economical.
The current Volkswagen Caddy Trendline range consists of four variants:
Reach out to a CFAO Volkswagen dealer near you for more details on the Volkswagen Caddy 1.0 TSI Trendline or any of the other Trendline variants.
Doors | 5 |
Seats | 5 |
Tyre size | 205/55 R16 |
Height | 1 858 mm |
Length | 4 408 mm |
Wheelbase | 2 682 mm |
Width (excluding and including mirrors) | 1 793-2 065 mm |
Gross weight | 2 280 kg |
Kerb weight | 1 473 kg |
Maximum load capacity | 750 l |
Tank capacity | 55 l |
Turning circle | 11.1 m |
CO2 emissions | 128 g/km |
0-100 km/h | – |
Fuel type | Petrol |
Fuel Range | 982 km |
Average fuel consumption | 5.6 l/100 km |
Transmission | Manual |
Engine size and details | 1.0 turbo |
Engine design | Inline |
Engine location | Front |
Engine CC | 999 cm3 |
Drive wheels | Front |
Top speed | – |
Torque | 175 Nm |
Torque revolutions | 1 500-3 500 rpm |
Power | 75 kW |
Power revolutions | 5 000-5 500 rpm |
Cylinders | 3 |
Gears | 5 |
The Volkswagen Caddy Alltrack derivative is an excellent adventure companion for those who love nothing more than leisure travel with their families. Navigate the world like never before.
This Caddy derivative has two variants to choose from:
If you're looking for further details on either of Volkswagen's Caddy Alltrack variants, contact the CFAO Volkswagen dealer located closest to you.
Doors | 5 |
Seats | 5 |
Tyre size | 205/50 R17 |
Height | 1 858 mm |
Length | 4 408 mm |
Wheelbase | 2 682 mm |
Width (excluding and including mirrors) | 1 793-2 065 mm |
Gross weight | 2 280 kg |
Kerb weight | 1 473 kg |
Maximum load capacity | 750 l |
Tank capacity | 55 l |
Turning circle | 11.1 m |
CO2 emissions | 149 g/km |
0-100 km/h | 12.4 s |
Fuel type | Diesel |
Fuel Range | 965 km |
Average fuel consumption | 5.7 l/100 km |
Transmission | Manual |
Engine size and details | 2.0 turbo diesel |
Engine design | Inline |
Engine location | Front |
Engine CC | 1 968 cm3 |
Drive wheels | Front |
Top speed | 170 km/h |
Torque | 250 Nm |
Torque revolutions | 1 750-2 500 rpm |
Power | 81 kW |
Power revolutions | 4 200 rpm |
Cylinders | 4 |
Gears | 5 |
If one of the Volkswagen derivatives in this article has caught your attention, remember to book a test drive with the variant of your choice. You can also read our other articles on this topic while you wait: