The ideal SUV for larger families, this seven-seater delivers on all fronts. It’s thoughtfully designed, exceptionally versatile, and equipped with everything you could ever want and need from a family car. Discover which Volkswagen Tiguan Allspace specs offering meets your lifestyle needs. Life’s always an adventure with the Tiguan Allspace.
If you’re interested in replacing your current family car with the bold and spacious VW Tiguan Allspace, then you’ll be happy to hear that Volkswagen South Africa offers you a choice between three model variants, from three distinct trim lines, all boasting automatic gearboxes.
Learn more about which VW Tiguan Allspace trim suits your needs with our comparative VW Tiguan price list.
Tiguan Allspace | |
---|---|
Trim Level | Recommended Retail Price |
Tiguan Allspace Life | R671,700 |
Tiguan Allspace Style | R726,000 |
Tiguan Allspace R-Line | R798,000 |
Whichever engine and trim line configuration you end up choosing, you’ll have an SUV that boasts impressive specs all around, ranging from its performance to safety and technology features and more.
CFAO Volkswagen stocks all the latest cars on offer. If one of these VW Tiguan Allspace variants happens to catch your attention, we invite you to book a complimentary test drive at a CFAO Volkswagen dealership near you. You’re also more than welcome to contact us with any questions, comments, or queries you may have. Our sales staff will happily assist you.
For full details regarding a specific model’s specifications, contact your nearest CFAO Volkswagen or download the Tiguan Allspace brochure here.
The entry-level model of the Tiguan Allspace range is well-equipped with all the modern comforts and necessities you’ve come to expect. It boasts some impressive specifications as well. Find out if this is the right variant for you.
Tiguan Allspace Specifications | Life 1.4 TSI 110 kW 6-speed DSG® |
---|---|
Engine | |
Capacity (cm3) | 1 395 |
Cylinders | 4 |
Valves (per cylinder) | 4 |
Power (kW @ rpm) | 110 @ 5,000 - 6,000 |
Torque (Nm @ rpm) | 250 @ 1,500 - 3,500 |
Turbocharger | Standard |
CO2 Emissions (g/km) | 168 |
Performance | |
0-100 km/h (seconds) | 9,2 |
Top Speed | 200 |
Fuel Consumption | |
Combined | 7.1 |
Tiguan Allspace Specifications | Life 1.4 TSI 110 kW 6-speed DSG® |
---|---|
Dimensions & Capacities | |
Fuel tank (l) | 58 |
Luggage space (l) - seats folded up (rear bench longitudinally adjusted forward) | 760 |
Luggage space (l) - seats folded down | 1920 |
Length (mm) | 4728 |
Height (mm) | 1686 |
Width (mm) | 1839 |
Wheelbase (mm) | 2789 |
Track - front (mm) | 1585 |
Track - rear (mm) | 1575 |
Turning circle (m) | 11,5 |
Tare mass (kg) | 1508 |
Gross vehicle mass, GVM (kg) | 2 330 |
Gross combined mass, GCM (kg) | 3 815 |
Unbraked towing mass (kg) | 750 |
Braked towing mass (kg) | 1 800 |
If you don’t want to settle for the entry-level model, but get a lot of value for money, then this Allspace model is made for you. Discover what exciting specs and features it has to offer. A step-up from the Allspace Life, the Allspace Style has a 132kW 4Motion 7-speed DSG engine.
Tiguan Allspace Specifications | Style 2.0 TSI 132 kW 4MOTION 7-speed DSG® |
---|---|
Engine | |
Capacity (cm3) | 1 984 |
Cylinders | 4 |
Valves (per cylinder) | 4 |
Power (kW @ rpm) | 132 @ 5,000 - 6,000 |
Torque (Nm @ rpm) | 320 @ 1,500 - 3,500 |
Turbocharger | Standard |
CO2 Emissions (g/km) | 201 |
Performance | |
0-100 km/h (seconds) | 9,2 |
Top Speed | 200 |
Fuel Consumption | |
Combined | 8.9 |
Tiguan Allspace Specifications | Style 2.0 TSI 132 kW 4MOTION 7-speed DSG® |
---|---|
Dimensions & Capacities | |
Fuel tank (l) | 58 |
Luggage space (l) - seats folded up (rear bench longitudinally adjusted forward) | 760 |
Luggage space (l) - seats folded down | 1920 |
Length (mm) | 4728 |
Height (mm) | 1686 |
Width (mm) | 1839 |
Wheelbase (mm) | 2789 |
Track - front (mm) | 1585 |
Track - rear (mm) | 1575 |
Turning circle (m) | 11,5 |
Tare mass (kg) | 1508 |
Gross vehicle mass, GVM (kg) | 2 330 |
Gross combined mass, GCM (kg) | 3 815 |
Unbraked towing mass (kg) | 750 |
Braked towing mass (kg) | 1 800 |
This top-of-the-line, large family-size Tiguan Allspace is powerful and comes with a wide assortment of useful and impressive features. Select this Tiguan variant if you want to have it all. This trim option comes in two variants:
The Tiguan R-Line specs will cover both variants.
Tiguan Allspace Specifications | R-Line 1.4 TSI 110 kW 6-speed DSG® | R-Line 2.0 TSI 162 kW 4MOTION 7-speed DSG® |
---|---|---|
Engine | ||
Capacity (cm3) | 1395 | 1 984 |
Cylinders | 4 | 4 |
Valves (per cylinder) | 4 | 4 |
Power (kW @ rpm) | 110 @ 5,000 - 6,000 | 162 @ 4500 - 6200 |
Torque (Nm @ rpm) | 250 @ 1,500 - 3,500 | 350 @ 1500 - 4400 |
Turbocharger | Standard | Standard |
CO2 Emissions (g/km) | 168 | 197 |
Performance | ||
0-100 km/h (seconds) | 9,2 | 6,5 |
Top Speed | 200 | 225 |
Fuel Consumption | ||
Combined | 7.1 | 8.6 |
Tiguan Allspace Specifications | R-Line 1.4 TSI 110 kW 6-speed DSG® | R-Line 2.0 TSI 162 kW 4MOTION 7-speed DSG® |
---|---|---|
Dimensions & Capacities | ||
Fuel tank (l) | 58 | 58 |
Luggage space (l) - seats folded up (rear bench longitudinally adjusted forward) | 760 | 760 |
Luggage space (l) - seats folded down | 1920 | 1920 |
Length (mm) | 4728 | 4728 |
Height (mm) | 1686 | 1686 |
Width (mm) | 1839 | 1839 |
Wheelbase (mm) | 2789 | 2789 |
Track - front (mm) | 1585 | 1585 |
Track - rear (mm) | 1575 | 1575 |
Turning circle (m) | 11,5 | 11,5 |
Tare mass (kg) | 1508 | 1666 |
Gross vehicle mass, GVM (kg) | 2 330 | 2460 |
Gross combined mass, GCM (kg) | 3 815 | 4290 |
Unbraked towing mass (kg) | 750 | 750 |
Braked towing mass (kg) | 1 800 | 2200 |
Measurement | Tiguan Entry-level Model | Tiguan Allspace Entry-level Model |
---|---|---|
Length (mm) | 4509 | 4728 |
Height (mm) | 1635 | 1686 |
Width (mm) | 1839 | 1839 |
Wheelbase (mm) | 2678 | 2789 |
Track - front (mm) | 1589 | 1585 |
Track - rear (mm) | 1579 | 1575 |
Turning circle (m) | 11,5 | 11,5 |
Tare mass (kg) | 1404 | 1508 |
Gross vehicle mass, GVM (kg) | 1980 | 2 330 |
Gross combined mass, GCM (kg) | 3815 | 3 815 |
Unbraked towing mass (kg) | 750 | 750 |
Braked towing mass (kg) | 1800 | 1 800 |
The Tiguan Allspace is classified as an SUV (sport utility vehicle) that is best suited to family transport or great as an all-rounder. According to Edmunds online, a ground clearance of over 8.5 inches is recommended for off-roading. The highest ground clearance in the Tiguan Allspace R-Line only measures at 7.91 inches (201mm). We recommend opting for the optional four-wheel-drive system in your Tiguan Allspace if you would like to drive off-road.
The Allspace name in the Volkswagen range simply stands for a new variant of the Tiguan. The VW Tiguan Allspace offers more interior space and larger dimensions than the original Tiguan SUV.
As with all the Volkswagen vehicles, the Tiguan Allspace upholds VW’s reputation for reliability and performance. You can also ensure that your car stands the test of time with a Volkswagen Easy Drive Vehicle Plan.
The standard VW Tiguan has space for 5 seats. Whereas the VW Tiguan Allspace comes standard with 7 seats for extra passengers.
There are a variety of trims available for the Tiguan Allspace in 2022:
We want you to find a Tiguan Allspace that suits your needs perfectly. We are a certified Volkswagen Dealership, with ample customer experience. If you would like to see what our customers say, please read our customer reviews.
Need to find a Volkswagen Dealer near you? We have an easy-to-use online tool that helps you to locate a VW dealership in your area.
If you’d like to know more about the VW Tiguan Allspace variants, or any other VW vehicle please contact us!
Phone: 011 795 5000
Email: intuli@cfaomotors.co.za