South Africans have a lot to look forward to, with the arrival of Volkswagen’s T-Roc range in November 2020. Volkswagen’s T-Roc occupies the slot in the automaker’s SUV lineup (which, at the moment, consists of the VW T-Cross, Tiguan, Tiguan Allspace and Touareg) right between the T-Cross and Tiguan.
The T-Roc range consists of two engine types and two trims. You have the choice between three distinct derivatives: one entry-level, one mid-range and one top-of-the-line R-Line. Each T-Roc derivative comes with a unique combination of specs and standard features.
With 11 dealers across the country, CFAO Volkswagen stocks all of the latest vehicles Volkswagen South Africa has on offer. Should one of the exciting new VW T-Roc derivatives discussed below capture your attention, be sure to get in contact with a CFAO Volkswagen dealer near you and book a test drive once the model of your choice becomes available.
It may be the entry-level derivate of Volkswagen’s T-Roc range, but don’t let that fool you. The Volkswagen T-Roc 1.4 TSI 110 kW 2WD Design 8-speed Tiptronic has plenty to offer, including terrific specs and exciting standard features.
Tyre size | 7J x 17” Mayfield alloy wheels (215/65 R17) |
Ground clearance | 161 mm |
Height | 1 573 mm |
Length | 4 234 mm |
Wheelbase | 2 590 mm |
Width | 1 819 mm |
Gross weight | 1 850 kg |
Tare weight | 1 235 kg |
Braked towing weight | 1 500 kg |
Unbraked towing weight | 670 kg |
Load capacity (minimum-maximum) | 445-1 290 l |
Tank capacity | 50 l |
Turning circle | 11.1 m |
CO2 emissions | 142 g/km |
0-100 km/h | 8.4 s |
Fuel type | Petrol |
Combined fuel consumption | 6.2 l/100 km |
Transmission | 8-speed Tiptronic |
Engine CC | 1 395 cm3 |
Turbocharger | Yes |
Drive wheels | 2-wheel drive |
Top speed | 205 km/h |
Torque | 250 Nm |
Torque revolutions | 1 500-3 500 rpm |
Power | 110 kW |
Power revolutions | 5 000-6 000 rpm |
Cylinders | 4 |
Valves per cylinder | 4 |
If you’re looking to invest in a T-Roc, but don’t want to settle for the entry-level, then this derivative was made for you. With the mid-range VW T-Roc derivative, you have access to plenty of impressive perks and features that will leave all your seat occupants feeling happy, comfortable and impressed.
Tyre size | 7J x 17” Mayfield alloy wheels (215/65 R17) |
Ground clearance | 158 mm |
Height | 1 573 mm |
Length | 4 234 mm |
Wheelbase | 2 593 mm |
Width | 1 819 mm |
Gross weight | 1 990 kg |
Tare weight | 1 375 kg |
Braked towing weight | 1 700 kg |
Unbraked towing weight | 740 kg |
Load capacity (minimum-maximum) | 392-1 237 l |
Tank capacity | 55 l |
Turning circle | 11.1 m |
CO2 emissions | 163 g/km |
0-100 km/h | 7.2 s |
Fuel type | Petrol |
Combined fuel consumption | 7.1 l/100 km |
Transmission | 7-speed DSG |
Engine CC | 1 984 cm3 |
Turbocharger | Yes |
Drive wheels | 4MOTION 4-wheel drive system |
Top speed | 216 km/h |
Torque | 320 Nm |
Torque revolutions | 1 500-4 400 rpm |
Power | 140 kW |
Power revolutions | 4 500-6 200 rpm |
Cylinders | 4 |
Valves per cylinder | 4 |
Finally, if you’re looking to go all-out and treat yourself – and your family – to a top-of-the-range T-Roc, then definitely opt for the Volkswagen T-Roc 2.0 TSI 140 kW R-Line 4MOTION 7-speed DSG. Not only does it have top-class specs, but top-class style as well. Be bold and invest in the R-Line derivative.
Tyre size | 8.5J x 19” Suzuka alloy wheels painted in a dark graphite (255/45 R19) |
Ground clearance | 158 mm |
Height | 1 573 mm |
Length | 4 234 mm |
Wheelbase | 2 593 mm |
Width | 1 819 mm |
Gross weight | 2 000 kg |
Tare weight | 1 389 kg |
Braked towing weight | 1 700 kg |
Unbraked towing weight | 740 kg |
Load capacity (minimum-maximum) | 392-1 237 l |
Tank capacity | 55 l |
Turning circle | 11.1 m |
CO2 emissions | 163 g/km |
0-100 km/h | 7.2 s |
Fuel type | Petrol |
Combined fuel consumption | 7.2 l/100 km |
Transmission | 7-speed DSG |
Engine CC | 1 984 cm3 |
Turbocharger | Yes |
Drive wheels | 4MOTION 4-wheel drive system |
Top speed | 216 km/h |
Torque | 320 Nm |
Torque revolutions | 1 500-4 400 rpm |
Power | 140 kW |
Power revolutions | 4 500-6 200 rpm |
Cylinders | 4 |
Valves per cylinder | 4 |
The latest in Volkswagen’s innovative vehicle line-up, the T-Roc range not only meets but exceeds expectations of what a midsized SUV can be (and do!). If you’re interested in learning more about all the T-Roc has to offer, be sure to read our other articles, expanding on the topic:
Maybe you’ve already been won over by one of the T-Roc derivatives’ specifications and standard features. We invite you to get in touch with a CFAO Volkswagen dealer near you to book a future test drive or simply to speak with our well-informed sales team members.