Lexus LX Specs and Features - Luxurious Capability
09 Jan 2023
Explore The Specs Of The Lexus LX
- Lexus LX Overview
- Lexus UX Engine & Drivetrain
- Lexus UX Performance Specs
- Lexus LX Interior Specs
- Lexus LX Dimensions & Capacities
- Lexus LX Convenience Specs
- Cross Over To The Lexus LX
- Read More About The Lexus LX
Watch the video below to get a sneak peek into the capable Lexus LX:
Lexus LX Overview
Rewarding you with the luxury to go anywhere, the all-new Lexus LX 2022 has been reborn to cater to the needs of the modern luxury SUV market. Capable and ready for adventure, the Lexus LX 2022 inherited the impressive off-road moxie of prior generations and simultaneously offers a refined on-road driving experience.
Arguably the most capable LX ever, the LX produces 305kW of power in the petrol variant and 225kW in the diesel model. With human-centredness at the forefront of the Lexus Driving Signature (LDS), the mindful design and engineering of the LX strive to equip drivers with the dependence, comfort, and competency needed to achieve their adventure goals.
With the luxury to go ever onward, the Lexus LX features an all-new front and rear suspension that offers superior on-road comfort and off-road prowess. Book a test drive with CFAO Motors Lexus here and discover the luxurious capability in person today.
The Lexus LX derivative is a powerhouse that conquers all roads with 10-speed automatic transmission that gives you the freedom to enjoy quicker shifts and a more seamless driving experience. Witness the commitment to luxury with the Tazuna embodied in every Lexus LX model.
The capable LX models’ key feature includes:
- 409-HP* Twin-Turbo V6
- Full-Time 4WD
- Unique Front and Rear Fascias
- 22" Forged F Sport Wheels
- Semi-Aniline Leather Trim
Ultra-modern yet ultra-functional, the Lexus LX additionally features next-generation technology that can take you further than you’ve ever gone before. The Lexus LX 2022 is equipped with technological features that are so intuitive and personal, the car feels like an extension of you.
Lexus LX Engine & Drivetrain
The new Lexus LX comes in five exceptional models: LX 500d, LX 500d F SPORT, LX 600, LX 600 F SPORT, and LX 600 VIP. The LX 500d model has a 3.3-litre diesel engine and the LX 600 models are equipped with a 3.5-litre petrol engine.
Epitomising the luxury to go ever onward, the Lexus LX specs include:
- Crawl Control
- Drive Mode Select
- EPS Steering
- Multi-Terrain Select
Engine & Drivetrain | Lexus LX 500D | Lexus LX 500D F-Sport | Lexus LX 600 F-Sport | Lexus LX 600 | Lexus LX 600 VIP |
---|---|---|---|---|---|
Adaptive Variable Suspension (AVS) | - | - | - | - | - |
Driven Wheels | AWD | AWD | AWD | AWD | AWD |
Fuel System | Diesel | Diesel | Petrol | Petrol | Petrol |
Maximum Power (kW @ r/min) | 225@4000 | 225@4000 | 305@5200 | 305@5200 | 305@5200 |
Maximum Torque (Nm @ r/min) | 700@ 1600–2600 | 700@ 1600–2600 | 650@ 2000–3600 | 650@ 2000–3600 | 650@ 2000–3600 |
Number of Cylinders and Arrangement | V-Type-6 | V-Type-6 | V-Type-6 | V-Type-6 | V-Type-6 |
Starting System | Push Start + Fingerprint | Push Start + Fingerprint | Push Start + Fingerprint | Push Start + Fingerprint | Push Start + Fingerprint |
Suspension (Rear) | Double Wishbone With Active Height Control | Double Wishbone With Active Height Control | Double Wishbone With Active Height Control | Double Wishbone With Active Height Control | Double Wishbone With Active Height Control |
Transmission | Automatic - 10-Speed | Automatic - 10-Speed | Automatic - 10-Speed | Automatic - 10-Speed | Automatic - 10-Speed |
Turbocharger | - | - | - | - | - |
Suspension (Front) | Double Wishbone With Active Height Control | Double Wishbone With Active Height Control | Double Wishbone With Active Height Control | Double Wishbone With Active Height Control | Double Wishbone With Active Height Control |
Paddle Shift | - | - | - | - | - |
Engine Capacity (Litre) | 3.3 | 3.3 | 3.5 | 3.5 | 3.5 |
Lexus LX Performance Specs
Powerhouses with a top speed of 210km/h and a 1010-speed automatic transmission, the Lexus LX 2022 range showcases capability with a luxurious touch.
Performance | Lexus LX 500D | Lexus LX 500D F-Sport | Lexus LX 600 F-Sport | Lexus LX 600 | Lexus LX 600 VIP |
---|---|---|---|---|---|
Top Speed (km/h) | 210 | 210 | 210 | 210 | 210 |
Fuel Consumption (Combined Cycle) (L/100km) | 8.3 | 8.3 | 11.3 | 11.3 | 11.3 |
CO2 (g/km) | 220 | 220 | 272 | 272 | 272 |
Wheels And Tyres | Lexus LX 500D | Lexus LX 500D F-Sport | Lexus LX 600 F-Sport | Lexus LX 600 | Lexus LX 600 VIP |
Spare Tyre | Full – 265-50R22 Aluminium + Gloss | Full – 265-50R22 Aluminium F SPORT | Full – 265-50R22 Aluminium F SPORT | Full – 265-50R22 Aluminium + Gloss | Full – 265-50R22 Aluminium |
Spare Wheel Carrier | Underbody | Underbody | Underbody | Underbody | Underbody |
Wheel and Tyre | F: 265-50R22 Aluminium + Gloss R: 265-50R22 Aluminium + Gloss | F: 265–50R22 Aluminium F SPORT R: 265-50R22 Aluminium F SPORT | F: 265-50R22 Aluminium F SPORT R: 265-50R22 Aluminium F SPORT | F: 265-50R22 Aluminium + Gloss R: 265-50R22 Aluminium + Gloss | F: 265-50R22 Aluminium R: 265-50R22 Aluminium |
Lexus LX Interior Specs & Features
Each facet of the new LX is crafted to envelop users
within a comfortable, multifaceted environment. The Lexus LX interior features include:
- Multi-Screen Interface
- Rear Seat Entertainment System
- Digital Inside Rear-View Mirror
- Seat Heater, Ventilator, and Lumbar Support
- 48-Degree Reclining Rear Seat
- Wireless Charger
- F Sport Ornamentation
Interior Features | Lexus LX 500D | Lexus LX 500D F-Sport | Lexus LX 600 F-Sport | Lexus LX 600 | Lexus LX 600 VIP |
---|---|---|---|---|---|
Clock | Digital | Digital | Digital | Digital | Digital |
Cool Box | - | - | - | - | - |
Cupholders | 8 | 8 | 8 | 8 | 8 |
Door Inside Handles | Chrome | Chrome | Chrome | Chrome | Chrome |
Door Scuff Plate | Stainless Steel With Illumination | F SPORT With Illumination | F SPORT With Illumination | Stainless Steel With Illumination | Stainless Steel With Illumination |
Door Trim | Wood | Aluminium | Aluminium | Wood | Wood |
Floor Carpet Trim | Carpet | Carpet | Carpet | Carpet | Carpet |
Front Headrest | Adjustable | Integrated | Integrated | Adjustable | Adjustable |
Rear-View Mirror | Digital | Digital | Digital | Digital | Digital |
Key Reminder Warning | - | - | - | - | - |
Rear Headrests | Adjustable | Integrated | Integrated | Adjustable | Adjustable |
2nd-Row Seats | 40:20:40 – Power Tumble | 40:20:40 | 40:20:40 | 40:20:40 – Power Tumble | Captain’s Chairs – Power |
3rd-Row Seats | Fold-Down Auto Arrange | ||||
Seat Trim | Semi-Aniline Leather | Semi-Aniline Leather | Semi-Aniline Leather | Semi-Aniline Leather | Semi-Aniline Leather |
Shift Lever & Knob | Leather | F SPORT | F SPORT | Leather | Leather |
Speedometer | Digital | Digital | Digital | Digital | Digital |
Steering Wheel | 3 Spoke/Leather + Wood + Heated | 3 Spoke/Leather + Wood + Heated | 3 Spoke/Leather + Wood + Heated | 3 Spoke/Leather + Wood + Heated | 3 Spoke/Leather + Wood + Heated |
Front Personal Lamp | LED | LED | LED | LED | LED |
Rear Personal Lamp | LED | LED | LED | LED | LED |
Lexus LX Dimensions & Capacities
With a height of 1895mm and length of 5100mm, the Lexus LX 2022 is a capable SUV with a purpose. Featuring the one-touch power-folding seats, the LX showcases world-class luxury and Lexus enthusiasts can look forward to driving enjoyment.
Lexus Dimensions & Capacities | Lexus LX 500D | Lexus LX 500D F-Sport | Lexus LX 600 F-Sport | Lexus LX 600 | Lexus LX 600 VIP |
---|---|---|---|---|---|
Approach Angle (°) | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 |
Departure Angle (°) | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 |
Front Overhang (mm) | 1040 | 1035 | 1035 | 1040 | 1040 |
Front Tread (mm) | 1675 | 1675 | 1675 | 1675 | 1675 |
Fuel Tank Size (L) | 80 | 80 | 80 | 80 | 80 |
Gross Combination Mass (GCM) | 6750 | 6750 | 6750 | 6750 | 6750 |
Ground Clearance (mm) | 210 | 210 | 210 | 210 | 210 |
Gross Vehicle Mass (GVM) | 3280 | 3280 | 3280 | 3280 | 3280 |
Height (mm) | 1895 | 1895 | 1895 | 1895 | 1895 |
Kerb Weight (kg) | 2680 | 2675 | 2630 | 2680 | 2660 |
Length (mm) | 5100 | 5090 | 5090 | 5100 | 5100 |
Luggage Capacity (L) | 1109 | 1109 | 1109 | 174 | 767 |
Rear Overhang (mm) | 1215 | 1215 | 1215 | 1215 | 1215 |
Rear Tread (mm) | 1675 | 1675 | 1675 | 1675 | 1675 |
Secondary Fuel Tank (L) | 30 | 30 | 30 | 30 | 30 |
Towing Capacity – Unbraked (kg) | 750 | 750 | 750 | 750 | 750 |
Towing Capacity – Braked (kg) | 3500 | 3500 | 3500 | 3500 | 3500 |
Turning Circle (Tyres, m) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Wading Depth (mm) | 700 | 700 | 700 | 700 | 700 |
Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
Width (mm) | 1990 | 1990 | 1990 | 1990 | 1990 |
Lexus LX Convenience Specs
Designed to thrill the senses, the Lexus LX 2022 offers the pinnacle of thoughtful convenience and impeccable refinement.
Convenience | Lexus LX 500D | Lexus LX 500D F-Sport | Lexus LX 600 F-Sport | Lexus LX 600 | Lexus LX 600 VIP |
---|---|---|---|---|---|
Cruise Control | Adaptive, All Speed | Adaptive, All Speed | Adaptive, All Speed | Adaptive, All Speed | Adaptive, All Speed |
Air Conditioner | Auto 4-Zone, Air Purifier | Auto 4-Zone, Air Purifier | Auto 4-Zone, Air Purifier | Auto 4-Zone, Air Purifier | Auto 4-Zone, Air Purifier |
Audio System | Mark Levinson®/EMV, DAB | Mark Levinson®/EMV, DAB | Mark Levinson®/EMV, DAB | Mark Levinson®/EMV, DAB | Mark Levinson®/EMV, DAB |
Reverse Camera | EMV/Multi-Terrain Monitor, Panoramic View Monitor | EMV/Multi-Terrain Monitor, Panoramic View Monitor | EMV/Multi-Terrain Monitor, Panoramic View Monitor | EMV/Multi-Terrain Monitor, Panoramic View Monitor | EMV/Multi-Terrain Monitor, Panoramic View Monitor |
Bluetooth | - | - | - | - | - |
Front Seat Adjustment | Driver + Passenger – Power | Driver + Passenger – Power | Driver + Passenger – Power | Driver + Passenger – Power | Driver + Passenger – Power |
Front Seat Reclining | Driver + Passenger – Power | Driver + Passenger – Power | Driver + Passenger – Power | Driver + Passenger – Power | Driver + Passenger – Power |
Front Seat Vertical Adjuster | Driver + Passenger – Power | Driver + Passenger – Power | Driver + Passenger – Power | Driver + Passenger – Power | Driver + Passenger – Power |
Head-Up Display (HUD) | - | - | - | - | - |
Illuminated Entry | - | - | - | - | - |
Multi-Information Display | - | - | - | - | - |
Navigation System | Touchscreen, EMV | Touchscreen, EMV | Touchscreen, EMV | Touchscreen, EMV | Touchscreen, EMV |
Power Socket | Front – 12V, Rear – 12V, Boot – 220V, Front USB Charging, Rear USB Charging x2 | Front – 12V, Rear – 12V, Boot – 220V, Front USB Charging, Rear USB Charging x2 | Front – 12V, Rear – 12V, Boot – 220V, Front USB Charging, Rear USB Charging x2 | Front – 12V, Rear – 12V, Boot – 220V, Front USB Charging, Rear USB Charging x2 | Front – 12V, Rear – 12V, Boot – 220V, Front USB Charging, Rear USB Charging x2 |
Power Steering | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) |
Electric Windows | All/All One Touch | All/All One Touch | All/All One Touch | All/All One Touch | All/All One Touch |
Rear Air Conditioner | Auto/4-Zone | Auto/4-Zone | Auto/4-Zone | Auto/4-Zone | Auto/4-Zone |
Rear Armrest | - | - | - | - | - |
Seat Heater | Driver and Passenger Only, Rear Row 1 | Driver and Passenger Only, Rear Row 1 | Driver and Passenger Only, Rear Row 1 | Driver and Passenger Only, Rear Row 1 | Driver and Passenger Only, Rear Row 1 |
Seat Lumbar Support | Driver 4-Way, Power – Passenger 4-Way | Driver 4-Way, Power – Passenger 4-Way | Driver 4-Way, Power – Passenger 4-Way | Driver 4-Way, Power – Passenger 4-Way | Driver 4-Way, Power – Passenger 4-Way |
Seat Ventilation | Front + Rear Row 1 | Front + Rear Row 1 | Front + Rear Row 1 | Front + Rear Row 1 | Front + Rear Row 1 |
Speakers | 25 | 25 | 25 | 25 | 25 |
Steering Column Adjustments | Power/Tilt & Telescopic | Power/Tilt & Telescopic | Power/Tilt & Telescopic | Power/Tilt & Telescopic | Power/Tilt & Telescopic |
Steering Switches | Audio, Telephone, Info Display, Voice Command, Adaptive Cruise Control, Lane Trace Assist | Audio, Telephone, Info Display, Voice Command, Adaptive Cruise Control, Lane Trace Assist | Audio, Telephone, Info Display, Voice Command, Adaptive Cruise Control, Lane Trace Assist | Audio, Telephone, Info Display, Voice Command, Adaptive Cruise Control, Lane Trace Assist | Audio, Telephone, Info Display, Voice Command, Adaptive Cruise Control, Lane Trace Assist |
Sun Visor | Mirror With Cover, LED Lamp | Mirror With Cover, LED Lamp | Mirror With Cover, LED Lamp | Mirror With Cover, LED Lamp | Mirror With Cover, LED Lamp |
USB | 2 | 2 | 2 | 2 | 2 |
Door Courtesy Lamp | - | - | - | - | - |
Rear-Seat Entertainment System (RSE) | - | - | - | ||
Rear Sunshade | - | - | - | - | - |
Wireless Charger | - | - | - | - | - |
Lexus Connect Enabled | - | - | - | - | - |
Wired Headsets | - | - | - |
Cross Over To Lexus LX
Experience capability like you’ve never before with the Lexus LX 2022. From the peace of mind ensured by the latest Lexus Safety System+ to the thrill of adventuring from bush to boulevard thanks to the cutting-edge drive mode select, crawl control, and multi-terrain select.
Go wherever in style, visit our Lexus LX online showroom here to learn more about the available Lexus LX 2022 range. If you are looking for Lexus LX or a Lexus LX service, then our expert personnel at our Lexus car dealers can assist you. Find a dealer near you today.
Alternatively, book a test drive now - we come to you or you come to us!
Read More About The Lexus LX
- Lexus LX Price And Finance Options
- Lexus LX Interior & Exterior
- Lexus LX Review
- Lexus LX After Sales Service