

FROM R3 399 PER MONTH
New Renault Kiger
Model | Retail | Deposit | Instalment | Term | Rate to client | Balloon | Total financed amount |
|---|---|---|---|---|---|---|---|
Kiger Naturally Aspirated MT Evolution | R 219 999 | 0% | R 3 399 | 72 | 10.25% | 40% | R 329 329 |
Kiger Naturally Aspirated MT Techno | R 244 999 | 0% | R 3 799 | 72 | 10.25% | 40% | R367 729 |
Kiger Naturally Aspirated AMT Techno | R 254 999 | 0% | R 3 899 | 72 | 10.25% | 40% | R 378 829 |
Kiger 1.0L Turbo Techno | R 278 999 | 0% | R 4 299 | 72 | 10.25% | 40% | R 416 829 |
Kiger 1.0L Turbo Iconic | R 298 999 | 0% | R 4 599 | 72 | 10.25% | 40% | R 446 129 |
Kiger 1.0L Turbo Iconic CVT | R 329 999 | 0% | R 5 099 | 72 | 10.25% | 40% | R 494 029 |
Interest rate is linked to individual customer credit profile and the prevailing prime rate subject to change. The deal is subject to credit approval by Renault Financial Service a product of Absa Bank Limited Reg No 1986/004794/06, an Authorised Financial Services Provider and Registered Credit Provider Reg No NCRCP7. Price excludes an initiation fee of (R1207.50) and a monthly service fee of (R69.08p/m), deal is for advertised specifications only, any additional accessories will be subject to separate terms and conditions.

Offer valid until 30 September 2026 or while stock lasts
Terms and Conditions apply
Ready to Find Your Perfect Vehicle?
Compare the available models to find the right features, performance, and price for you.
Get the Latest Updates
Subscribe to our newsletter for exclusive deals and automotive news.
